Commercial Electricity Rates by State 2026
EIA Electric Power Monthly, July 2026. Commercial sector averages. Actual business rates include demand charges not reflected in per-kWh averages.
Residential vs Commercial vs Industrial: Why the Rate Drops
The EIA reports three sector rates. Each tier reflects lower per-kWh costs as volume and voltage increase.
The demand charge: the hidden commercial cost
Most commercial accounts above ~20 kW peak demand pay a demand charge in addition to per-kWh energy costs. The demand charge is based on your highest 15-minute power draw during the billing period, measured in kilowatts (kW).
Typical commercial demand charge rates: $5-$30/kW-month. PG&E commercial rates include a $24/kW demand charge. A business with 100 kW peak demand pays $2,400/month in demand charges before touching the per-kWh rate.
Commercial Rate by State, Cheapest to Most Expensive
EIA commercial sector average, July 2026. Does not include demand charges.
| State | Commercial (c/kWh) |
|---|---|
| North Dakota | 8.22 |
| Texas | 8.47 |
| Nebraska | 9.39 |
| Nevada | 9.72 |
| Idaho | 10.16 |
| Wyoming | 10.26 |
| Oklahoma | 10.32 |
| Oregon | 10.60 |
| North Carolina | 10.73 |
| Utah | 10.85 |
| Louisiana | 10.97 |
| Florida | 11.37 |
| West Virginia | 11.44 |
| South Carolina | 11.61 |
| Virginia | 11.68 |
| Arkansas | 11.76 |
| Washington | 11.78 |
| New Mexico | 11.90 |
| Kentucky | 11.95 |
| Kansas | 12.04 |
| South Dakota | 12.17 |
| Georgia | 12.54 |
| Missouri | 12.64 |
| Arizona | 13.12 |
| Iowa | 13.27 |
| Indiana | 13.30 |
| Montana | 13.33 |
| Tennessee | 13.43 |
| Minnesota | 13.49 |
| Mississippi | 13.65 |
| Delaware | 13.80 |
| Colorado | 13.81 |
| Pennsylvania | 13.86 |
| Wisconsin | 13.93 |
| Ohio | 14.06 |
| Alabama | 14.83 |
| Illinois | 15.19 |
| Michigan | 16.46 |
| Maryland | 17.51 |
| New Jersey | 19.17 |
| Connecticut | 19.87 |
| New Hampshire | 20.63 |
| Vermont | 20.71 |
| Maine | 21.64 |
| Alaska | 23.29 |
| Rhode Island | 23.43 |
| District of Columbia | 23.88 |
| New York | 24.18 |
| Massachusetts | 24.41 |
| California | 30.56 |
| Hawaii | 43.63 |
Typical Commercial Bills by Business Type (US Average Rate)
Sample bills at the 14.53c US commercial average (July 2026) plus a $15/kW demand charge. Actual bills vary by utility.