Commercial Electricity Rates by State 2026
EIA Electric Power Monthly, March 2026. Commercial sector averages. Actual business rates include demand charges not reflected in per-kWh averages.
Residential vs Commercial vs Industrial: Why the Rate Drops
The EIA reports three sector rates. Each tier reflects lower per-kWh costs as volume and voltage increase.
The demand charge: the hidden commercial cost
Most commercial accounts above ~20 kW peak demand pay a demand charge in addition to per-kWh energy costs. The demand charge is based on your highest 15-minute power draw during the billing period, measured in kilowatts (kW).
Typical commercial demand charge rates: $5-$30/kW-month. PG&E commercial rates include a $24/kW demand charge. A business with 100 kW peak demand pays $2,400/month in demand charges before touching the per-kWh rate.
Commercial Rate by State, Cheapest to Most Expensive
EIA commercial sector average, March 2026. Does not include demand charges.
| State | Commercial (c/kWh) |
|---|---|
| North Dakota | 7.46 |
| Oklahoma | 8.33 |
| Texas | 8.69 |
| Nebraska | 8.89 |
| Nevada | 9.06 |
| Wyoming | 9.50 |
| New Mexico | 9.76 |
| Idaho | 9.84 |
| Utah | 10.11 |
| Virginia | 10.16 |
| Iowa | 10.35 |
| Missouri | 10.37 |
| North Carolina | 10.63 |
| Oregon | 10.63 |
| Minnesota | 11.18 |
| Arkansas | 11.50 |
| Georgia | 11.57 |
| Kansas | 11.66 |
| South Carolina | 11.70 |
| South Dakota | 11.70 |
| Florida | 11.74 |
| Arizona | 11.97 |
| West Virginia | 12.00 |
| Washington | 12.18 |
| Montana | 12.42 |
| Louisiana | 12.93 |
| Colorado | 13.01 |
| Illinois | 13.07 |
| Kentucky | 13.20 |
| Wisconsin | 13.42 |
| Ohio | 14.03 |
| Delaware | 14.11 |
| Pennsylvania | 14.19 |
| Indiana | 14.32 |
| Tennessee | 14.53 |
| Mississippi | 14.73 |
| Alabama | 15.07 |
| Michigan | 15.66 |
| Maryland | 16.54 |
| New Jersey | 17.21 |
| Vermont | 20.86 |
| New Hampshire | 22.02 |
| New York | 22.21 |
| Alaska | 23.02 |
| District of Columbia | 23.26 |
| Rhode Island | 23.44 |
| Connecticut | 23.78 |
| Maine | 25.06 |
| Massachusetts | 25.09 |
| California | 28.18 |
| Hawaii | 37.93 |
Typical Commercial Bills by Business Type (US Average Rate)
Sample bills at the 13.92c US commercial average (March 2026) plus a $15/kW demand charge. Actual bills vary by utility.