EV Charging Cost Calculator
Real EPA efficiency × your state's actual electricity rate × your driving pattern. Three charging modes side-by-side: home flat-rate, home TOU off-peak, and public DC fast. All numbers honest about charging losses.
Annual Charging Cost: Tesla Model Y (Long Range RWD) in US Average
All three scenarios at 37 mi/day. Same vehicle, same usage, different charging strategy. The gap between cheapest and most expensive is the cost of your charging behaviour.
EV vs equivalent gas car: 37 miles/day, 13,505 miles/year
Based on US average gasoline 3.20/gal and 25 MPG (real-world average for a comparable ICE crossover).
How long does charging actually take? (Model Y 20% → 80%)
0-80% is the practical charge window because charging slows above 80% to protect the battery. That's 60 kWh for a 75 kWh pack.
Every EV ranked by cost-per-mile in US Average
At 18.56c/kWh residential, home Level 2 charging (88% efficiency). Cheapest to charge at top.
| # | EV | $/mile |
|---|---|---|
| 1 | Lucid Air (Pure RWD) | $0.05 |
| 2 | Tesla Model 3 (Long Range RWD) | $0.05 |
| 3 | Tesla Model 3 (Long Range AWD) | $0.06 |
| 4 | Tesla Model Y (Long Range RWD)Your EV | $0.06 |
| 5 | Tesla Model S | $0.06 |
| 6 | Hyundai Ioniq 6 | $0.06 |
| 7 | Volvo EX30 | $0.06 |
| 8 | Tesla Model Y (Long Range AWD) | $0.06 |
| 9 | Kia EV6 | $0.06 |
| 10 | Audi Q4 e-tron (45 RWD) | $0.06 |
| 11 | Hyundai Ioniq 5 | $0.06 |
| 12 | Toyota bZ4X (XLE FWD) | $0.06 |
| 13 | Ford Mustang Mach-E (Premium Extended) | $0.06 |
| 14 | Chevrolet Equinox EV | $0.07 |
| 15 | Nissan Leaf Plus (SV Plus) | $0.07 |
| 16 | Honda Prologue (EX FWD) | $0.07 |
| 17 | Genesis GV60 | $0.07 |
| 18 | Tesla Model Y (Performance) | $0.07 |
| 19 | Volkswagen ID.4 (Pro RWD) | $0.07 |
| 20 | BMW i4 (eDrive40) | $0.07 |
| 21 | Tesla Model X | $0.07 |
| 22 | Acura ZDX (A-Spec RWD) | $0.07 |
| 23 | Chevrolet Blazer EV | $0.07 |
| 24 | Mercedes-Benz EQS (450+) | $0.07 |
| 25 | Mercedes-Benz EQE (350+) | $0.08 |
| 26 | Nissan Ariya (Engage FWD) | $0.08 |
| 27 | Cadillac Lyriq (Luxury RWD) | $0.08 |
| 28 | Kia EV9 | $0.08 |
| 29 | Polestar 2 (Dual Motor Performance) | $0.08 |
| 30 | Polestar 3 | $0.08 |
| 31 | BMW iX (xDrive50) | $0.09 |
| 32 | Volvo EX90 | $0.09 |
| 33 | Tesla Cybertruck | $0.09 |
| 34 | Audi Q8 e-tron | $0.09 |
| 35 | Rivian R1T (Dual-Motor Large Pack) | $0.09 |
| 36 | Rivian R1S (Dual-Motor Large Pack) | $0.09 |
| 37 | Ford F-150 Lightning (Extended Range) | $0.11 |
| 38 | Chevrolet Silverado EV | $0.11 |
Methodology and Honest Assumptions
Most EV cost calculators on the web hide their assumptions or use round numbers that overstate savings. Here's exactly what this calculator does.