Solar Payback Period by State 2026 (Without the Federal Tax Credit)
7 kW system at $3.00/W ($21,000) before any incentives. No federal credit applied (the residential credit ended 31 December 2025). Payback = system cost ÷ annual electricity savings at March 2026 EIA rates.
Why This Page Shows No Federal Tax Credit
The 30% residential credit is gone. The One Big Beautiful Bill Act (July 2025) ended Section 25D for expenditures after December 31, 2025, so systems installed from 2026 onward get no federal credit if purchased outright.
Solar Payback by State (No Federal Credit, March 2026 Rates)
7 kW system, $3.00/W installed cost. Payback years sorted fastest to slowest.
| State | Rate (c/kWh) | Sun hrs/day | Net Metering | Payback (no credit) |
|---|---|---|---|---|
| Hawaii 35% state tax credit (capped $5,000) | 42.23 | 5.6 | Partial NEM | 4.8 yrs |
| California | 33.35 | 5.8 | NEM 3.0 | 8.0 yrs |
| Connecticut | 30.47 | 4.1 | Full NEM | 8.2 yrs |
| Rhode Island | 29.91 | 4.1 | Full NEM | 8.4 yrs |
| Massachusetts | 30.21 | 4.0 | Full NEM | 8.5 yrs |
| New York | 28.55 | 4.2 | Full NEM | 8.6 yrs |
| New Hampshire None above federal | 26.92 | 4.0 | Full NEM | 9.5 yrs |
| New Jersey | 23.49 | 4.4 | Full NEM | 9.9 yrs |
| New Mexico | 14.81 | 6.8 | Full NEM | 10.2 yrs |
| Maryland | 22.20 | 4.5 | Full NEM | 10.3 yrs |
| Colorado | 16.74 | 5.7 | Full NEM | 10.8 yrs |
| Vermont | 24.11 | 3.8 | Full NEM | 11.2 yrs |
| Arizona | 15.59 | 6.5 | Partial NEM | 11.3 yrs |
| Pennsylvania | 20.92 | 4.3 | Full NEM | 11.4 yrs |
| Michigan | 21.20 | 4.2 | Full NEM | 11.5 yrs |
| Mississippi | 16.30 | 5.3 | Full NEM | 11.9 yrs |
| Illinois Illinois Shines SREC program | 18.86 | 4.5 | Full NEM | 12.1 yrs |
| Ohio | 18.78 | 4.4 | Full NEM | 12.4 yrs |
| Florida | 14.86 | 5.5 | Full NEM | 12.6 yrs |
| Nevada | 14.17 | 6.4 | Partial NEM | 12.6 yrs |
| North Carolina | 16.00 | 5.1 | Full NEM | 12.6 yrs |
| Alabama | 17.15 | 5.2 | Partial NEM | 12.8 yrs |
| Georgia | 15.01 | 5.2 | Full NEM | 13.2 yrs |
| Louisiana 50% state tax credit (capped $12,500) | 14.16 | 5.5 | Full NEM | 13.2 yrs |
| Oklahoma | 13.56 | 5.7 | Full NEM | 13.3 yrs |
| Minnesota | 15.08 | 4.5 | Full NEM | 15.1 yrs |
| Oregon | 14.89 | 4.2 | Full NEM | 16.4 yrs |
| Texas | 16.39 | 5.6 | No NEM | 16.6 yrs |
| Washington | 14.40 | 3.8 | Full NEM | 18.8 yrs |
The Payback Math, Explained
Step 1: System cost
Step 2: Annual production
Step 3: Annual savings
Step 4: Payback
What changes payback the most
Net Metering Status Matters More Than Rate
California has the highest rates in the continental US (32c/kWh) but NEM 3.0 dropped export credits to ~5c/kWh, making solar payback 10+ years in many cases. Louisiana has a third the rate but full retail NEM and more sun hours.
You get credited at the same rate you pay. Excess exports have full value. These states offer the most straightforward solar economics.
Export credits are below retail rate or don't exist. Solar still makes sense, but self-consumption strategy (EVs, batteries) matters much more.